10% Discount to Schools, Hospitals, and Health care Facilities.
| |||
Battery | Long-lasting lead-acid battery. Assisted-docking feature allows for effortless charging. | Up to 2 Hours | Up to 8 Hours |
Screen Size | High-quality display brings you clearly into the room. | 10 Inches | |
WiFi | Dual-band 802.11 a/b/g/n wireless radio. Optional second radio combines with patented roaming algorithms to provide seamless WiFi connectivity. LTE availability via USB.* | 1 Radio | 2 Radios |
Audio | Front-mounted speaker creates a lifelike human presence; high-quality microphone array ensures that you'll never miss a beat. | 1 Speaker & 4 Microphones | |
Video | High-resolution LCD flat-panel display makes face-to-face interactions a reality; two wide-angle HDR cameras allow you to survey the room with ease. | Enhanced Definition | |
Zoom | Forward-facing and navigation cameras with 1x digital zoom bring details into sharper focus. | 1x Digital Zoom | |
Mobility | Pinpoint navigation allows you to escape the conference room wall and benefit from face-to-face interactions. | Up to 1 MPH | Up to 2 MPH |
Safety and Stability | Low center of gravity optimizes stability and control; continuously operating forward- and downward-facing cameras promote maximum awareness of surroundings and improve maneuverability. | 4 Wheels & Wide-Angle Navigation and View Cameras | |
Body | Strong but light materials provide durability. | Reinforced Polymer | |
Admin Tool | Basic admin tool allows for remote management of every device in your organization. Optional upgrade provides scheduling features and enhanced access control. | Consumer | Enterprise |
Beam App | Works with both personal computers and mobile devices for easy piloting from anywhere; internet connection required.** | Easy-to-Use | |
Power | Charging dock is compatible with 100–240V, 50–60Hz outlets. |
top of page
$1,395.00Price per month
bottom of page
.png)
